Call us at 650-365-0280 today! Have questions?

Additional Information Gear Off Road 770 Edge

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
770BS-209681820x9 +186 x 5.5" (139.7mm),6 x 135mm106.22500.00ConicalInquire for Stock$284.01
770BS-210681920x10 -196 x 135mm,6 x 5.5" (139.7mm)106.22500.00ConicalInquire for Stock$302.24
770BS-210811920x10 -198 x 6.5" (165.1mm)125.23700.00ConicalInquire for Stock$302.24
770BS-220681022x10 +106 x 135mm,6 x 5.5" (139.7mm)106.22500.00ConicalInquire for Stock$357.19
770BS-220681922x10 -196 x 5.5" (139.7mm),6 x 135mm106.22500.00ConicalInquire for Stock$369.95
770BS-222684422x12 -446 x 5.5" (139.7mm),6 x 135mm106.23700.00ConicalInquire for Stock$370.07
770BS-222894422x12 -448 x 180mm124.33700.00ConicalInquire for Stock$369.95