Mickey Thompson Baja Boss A/T
Get a $100 rebate on select sets of tires purchased October 1st through November 15th, 2026!
Learn more
Front and Rear 285/65R20
$521.83/tire
| Part Number | 331032001 |
| Load Index | 127 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8 |
| Outside Diameter | 34.6 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | 50000 |
Inquire for Stock
Only $2087.32for 4 tires
Front and Rear 285/65R20
$521.83/tire
| Part Number | 331032001 |
| Load Index | 127 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8 |
| Outside Diameter | 34.6 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | 50000 |
Inquire for Stock