Mickey Thompson Baja Boss M/T
Get a $100 rebate on select sets of tires purchased October 1st through November 15th, 2026!
Learn more
Front and Rear 325/50R22
$691.89/tire
| Part Number | 331109004 |
| Load Index | 127 |
| Max Wheel Width | 12 |
| Min Wheel Width | 9 |
| Outside Diameter | 34.8 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | - |
Inquire for Stock
Only $2767.56for 4 tires
Front and Rear 325/50R22
$691.89/tire
| Part Number | 331109004 |
| Load Index | 127 |
| Max Wheel Width | 12 |
| Min Wheel Width | 9 |
| Outside Diameter | 34.8 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | - |
Inquire for Stock