Mickey Thompson Baja Legend MTZ
Get a $100 rebate on select sets of tires purchased October 1st through November 15th, 2026!
Learn more
Front and Rear 35x12.50R20
$533.27/tire
| Part Number | 331140005 |
| Load Index | 125 |
| Max Wheel Width | 11 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 35 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | - |
Inquire for Stock
Only $2133.08for 4 tires
Front and Rear 35x12.50R20
$533.27/tire
| Part Number | 331140005 |
| Load Index | 125 |
| Max Wheel Width | 11 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 35 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | - |
Inquire for Stock