Ultra 229U Menace

Gloss Black w/ Diamond Cut Accents and Clear Coat

Front and Rear 20x10 -25

$302.50/wheel

Part Number229-2135U25
Bolt Pattern6 x 135mm,6 x 5.5" (139.7mm)
Centerbore106.1
Load Capacity2500.00
Lug SeatConical
Inquire for Stock

Only $1210.00for 4 wheels

Additional Information Ultra 229U Menace

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
229-2135U2520x10 -256 x 135mm,6 x 5.5" (139.7mm)106.12500.00ConicalInquire for Stock$302.50
229-2181U2520x10 -258 x 6.5" (165.1mm)125.23640.00ConicalInquire for Stock$302.50
229-2935U+1820x9 +186 x 135mm,6 x 5.5" (139.7mm)106.12500.00ConicalInquire for Stock$290.40
229-6851U+1016x8 +105 x 135mm,5 x 5.5" (139.7mm)872500.00ConicalInquire for Stock$198.00
229-6883U+1016x8 +106 x 5.5" (139.7mm)106.12500.00ConicalInquire for Stock$198.00
229-7935U+1817x9 +186 x 135mm,6 x 5.5" (139.7mm)106.12500.00ConicalInquire for Stock$224.40
229-7951U+1217x9 +125 x 135mm,5 x 5.5" (139.7mm)872500.00ConicalInquire for Stock$224.40
229-7987U+1217x9 +128 x 170mm125.23640.00ConicalInquire for Stock$224.40
229-8935U+1818x9 +186 x 135mm,6 x 5.5" (139.7mm)106.12500.00ConicalInquire for Stock$251.90
229-8982U+1218x9 +128 x 6.5" (165.1mm)125.23640.00ConicalInquire for Stock$252.27