Ultra 235B Maverick

Gloss Black w/ Diamond Cut Accents and Clear Coat

Front and Rear 18x9 +25

$232.10/wheel

Part Number235-8963B
Bolt Pattern6 x 135mm
Centerbore87
Load Capacity2200.00
Lug SeatConical
Inquire for Stock

Only $928.40for 4 wheels

Additional Information Ultra 235B Maverick

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
235-2983B20x9 +186 x 5.5" (139.7mm)106.12200.00ConicalInquire for Stock$324.50
235-2985B20x9 +185 x 5.5" (139.7mm)106.52200.00ConicalInquire for Stock$324.50
235-6865B16x8 +105 x 4.5" (114.3mm)81.52200.00ConicalInquire for Stock$181.50
235-6881B16x8 -68 x 6.5" (165.1mm)1253250.00ConicalInquire for Stock$181.50
235-6883B16x8 +106 x 5.5" (139.7mm)106.12200.00ConicalInquire for Stock$181.50
235-6885B16x8 +105 x 5.5" (139.7mm)106.52200.00ConicalInquire for Stock$181.50
235-7873B17x8 +105 x 5" (127mm)782200.00ConicalInquire for Stock$202.40
235-7882B17x8 +208 x 6.5" (165.1mm)1253050.00ConicalInquire for Stock$202.40
235-8963B18x9 +256 x 135mm872200.00ConicalInquire for Stock$232.10
235-8982B18x9 +128 x 6.5" (165.1mm)1253250.00ConicalInquire for Stock$231.73
235-8983B18x9 +126 x 5.5" (139.7mm)106.12200.00ConicalInquire for Stock$232.10
235-8984B18x9 +256 x 5.5" (139.7mm)106.12200.00ConicalInquire for Stock$231.73