Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Learn more
Learn more
Learn more
Learn more
Front and Rear 225/45R19
$249.69/tire
| Part Number | 166432021 |
| Load Index | 96 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 27 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $998.76for 4 tires
Front and Rear 225/45R19
$249.69/tire
| Part Number | 166432021 |
| Load Index | 96 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 27 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock