Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Learn more
Front and Rear 235/45R18
$222.19/tire
| Part Number | 166284021 |
| Load Index | 94 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $888.76for 4 tires
Front and Rear 235/45R18
$222.19/tire
| Part Number | 166284021 |
| Load Index | 94 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 70000 |
Inquire for Stock