Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Learn more
Learn more
Learn more
Front and Rear 255/45R20
$268.39/tire
| Part Number | 166491021 |
| Load Index | 105 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $1073.56for 4 tires
Front and Rear 255/45R20
$268.39/tire
| Part Number | 166491021 |
| Load Index | 105 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 70000 |
Inquire for Stock