Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Front and Rear 245/55R19
$258.49/tire
| Part Number | 166487021 |
| Load Index | 107 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 29.6 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $1033.96for 4 tires
Front and Rear 245/55R19
$258.49/tire
| Part Number | 166487021 |
| Load Index | 107 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 29.6 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 70000 |
Inquire for Stock