Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Learn more
Learn more
Learn more
Learn more
Front and Rear 225/60R18
$207.89/tire
| Part Number | 166474021 |
| Load Index | 100 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.6 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $831.56for 4 tires
Front and Rear 225/60R18
$207.89/tire
| Part Number | 166474021 |
| Load Index | 100 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.6 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 70000 |
Inquire for Stock