Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Front and Rear 235/40R18
$226.59/tire
| Part Number | 166433021 |
| Load Index | 95 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 25.4 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $906.36for 4 tires
Front and Rear 235/40R18
$226.59/tire
| Part Number | 166433021 |
| Load Index | 95 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 25.4 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock