Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Learn more
Front and Rear 235/40R19
$245.29/tire
| Part Number | 166471021 |
| Load Index | 96 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.4 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $981.16for 4 tires
Front and Rear 235/40R19
$245.29/tire
| Part Number | 166471021 |
| Load Index | 96 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.4 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 70000 |
Inquire for Stock