Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Front and Rear 245/45R19
$276.09/tire
| Part Number | 166430021 |
| Load Index | 102 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $1104.36for 4 tires
Front and Rear 245/45R19
$276.09/tire
| Part Number | 166430021 |
| Load Index | 102 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock