Cooper ProControl
Get $70 back on a set of 4 select Cooper Tires. The purchase of select models can receive a bonus rebate when you use the Goodyear Credit Card.
Learn more
Learn more
Learn more
Learn more
Learn more
Learn more
Front and Rear 235/55R17
$201.29/tire
| Part Number | 166424021 |
| Load Index | 99 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.2 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock
Only $805.16for 4 tires
Front and Rear 235/55R17
$201.29/tire
| Part Number | 166424021 |
| Load Index | 99 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.2 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 70000 |
Inquire for Stock