Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Front and Rear 225/55R19
$291.37/tire
| Part Number | 4569300 |
| Load Index | 99 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1165.47for 4 tires
Front and Rear 225/55R19
$291.37/tire
| Part Number | 4569300 |
| Load Index | 99 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock