Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 255/50R20
$333.39/tire
| Part Number | 4165600 |
| Load Index | 109 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 30 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1333.55for 4 tires
Front and Rear 255/50R20
$333.39/tire
| Part Number | 4165600 |
| Load Index | 109 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 30 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock