Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Learn more
Front and Rear 285/45R22
$392.06/tire
| Part Number | 4166600 |
| Load Index | 114 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 32.1 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1568.25for 4 tires
Front and Rear 285/45R22
$392.06/tire
| Part Number | 4166600 |
| Load Index | 114 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 32.1 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock