Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 255/50R19
$335.52/tire
| Part Number | 4164400 |
| Load Index | 107 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1342.09for 4 tires
Front and Rear 255/50R19
$335.52/tire
| Part Number | 4164400 |
| Load Index | 107 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock