Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 225/60R17
$234.62/tire
| Part Number | 4515500 |
| Load Index | 99 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 27.6 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $938.48for 4 tires
Front and Rear 225/60R17
$234.62/tire
| Part Number | 4515500 |
| Load Index | 99 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 27.6 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock