Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 255/55R18
$324.59/tire
| Part Number | 4163800 |
| Load Index | 109 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1298.35for 4 tires
Front and Rear 255/55R18
$324.59/tire
| Part Number | 4163800 |
| Load Index | 109 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock