Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 275/55R20
$342.40/tire
| Part Number | 4165500 |
| Load Index | 113 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 31.9 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1369.59for 4 tires
Front and Rear 275/55R20
$342.40/tire
| Part Number | 4165500 |
| Load Index | 113 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 31.9 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock