Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Front and Rear 265/60R18
$302.06/tire
| Part Number | 4162800 |
| Load Index | 110 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 30.5 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1208.24for 4 tires
Front and Rear 265/60R18
$302.06/tire
| Part Number | 4162800 |
| Load Index | 110 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 30.5 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock