Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 235/60R18
$278.85/tire
| Part Number | 4082700 |
| Load Index | 107 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.1 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1115.40for 4 tires
Front and Rear 235/60R18
$278.85/tire
| Part Number | 4082700 |
| Load Index | 107 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.1 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock