Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 235/55R20
$292.81/tire
| Part Number | 4165800 |
| Load Index | 102 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 30.2 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1171.24for 4 tires
Front and Rear 235/55R20
$292.81/tire
| Part Number | 4165800 |
| Load Index | 102 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 30.2 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Inquire for Stock