Pirelli Scorpion WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 255/55R20
$329.21/tire
| Part Number | 4166100 |
| Load Index | 110 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 31 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1316.83for 4 tires
Front and Rear 255/55R20
$329.21/tire
| Part Number | 4166100 |
| Load Index | 110 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 31 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock