Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 205/60R16
$174.41/tire
| Part Number | 4568700 |
| Load Index | 92 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 25.7 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | - |
Inquire for Stock
Only $697.62for 4 tires
Front and Rear 205/60R16
$174.41/tire
| Part Number | 4568700 |
| Load Index | 92 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 25.7 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | - |
Inquire for Stock