Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 225/45R17
$182.49/tire
| Part Number | 4568800 |
| Load Index | 91 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | - |
Inquire for Stock
Only $729.96for 4 tires
Front and Rear 225/45R17
$182.49/tire
| Part Number | 4568800 |
| Load Index | 91 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | - |
Inquire for Stock