Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Front and Rear 245/40R19
$323.84/tire
| Part Number | 4164700 |
| Load Index | 98 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.7 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1295.36for 4 tires
Front and Rear 245/40R19
$323.84/tire
| Part Number | 4164700 |
| Load Index | 98 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.7 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 60000 |
Inquire for Stock