Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Learn more
Learn more
Front and Rear 225/40R19
$297.15/tire
| Part Number | 4164900 |
| Load Index | 93 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1188.62for 4 tires
Front and Rear 225/40R19
$297.15/tire
| Part Number | 4164900 |
| Load Index | 93 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock