Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Learn more
Front and Rear 235/50R18
$284.90/tire
| Part Number | 4163300 |
| Load Index | 97 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.3 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1139.60for 4 tires
Front and Rear 235/50R18
$284.90/tire
| Part Number | 4163300 |
| Load Index | 97 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.3 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock