Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 255/35R19
$315.74/tire
| Part Number | 4164800 |
| Load Index | 96 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1262.98for 4 tires
Front and Rear 255/35R19
$315.74/tire
| Part Number | 4164800 |
| Load Index | 96 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock