Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 275/35R19
$331.30/tire
| Part Number | 4165100 |
| Load Index | 96 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 26.6 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1325.19for 4 tires
Front and Rear 275/35R19
$331.30/tire
| Part Number | 4165100 |
| Load Index | 96 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 26.6 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock