Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 275/35R20
$350.50/tire
| Part Number | 4166300 |
| Load Index | 102 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 27.6 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1402.02for 4 tires
Front and Rear 275/35R20
$350.50/tire
| Part Number | 4166300 |
| Load Index | 102 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 27.6 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 60000 |
Inquire for Stock