Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Front and Rear 245/50R18
$358.68/tire
| Part Number | 4163700 |
| Load Index | 100 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 27.6 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1434.71for 4 tires
Front and Rear 245/50R18
$358.68/tire
| Part Number | 4163700 |
| Load Index | 100 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 27.6 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Inquire for Stock