Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 235/40R19
$304.55/tire
| Part Number | 4515700 |
| Load Index | 96 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.4 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $1218.18for 4 tires
Front and Rear 235/40R19
$304.55/tire
| Part Number | 4515700 |
| Load Index | 96 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 26.4 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Inquire for Stock