Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Front and Rear 215/60R16
$180.18/tire
| Part Number | 4568200 |
| Load Index | 95 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 26.2 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | - |
Inquire for Stock
Only $720.72for 4 tires
Front and Rear 215/60R16
$180.18/tire
| Part Number | 4568200 |
| Load Index | 95 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 26.2 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | - |
Inquire for Stock