Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Front and Rear 215/50R17
$230.45/tire
| Part Number | 4568900 |
| Load Index | 91 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 25.5 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock
Only $921.80for 4 tires
Front and Rear 215/50R17
$230.45/tire
| Part Number | 4568900 |
| Load Index | 91 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 25.5 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | 60000 |
Inquire for Stock