Pirelli Cinturato WeatherActive
All customers who purchase a new set of Pirelli SCORPION Weatheractive or CINTURATO Weatheractive tires from November 1st to November 30th, 2026, are eligible to receive a $100 Pirelli Visa Prepaid Card.
Learn more
Learn more
Front and Rear 215/45R17
$174.41/tire
| Part Number | 4569000 |
| Load Index | 87 |
| Max Wheel Width | 8 |
| Min Wheel Width | 7 |
| Outside Diameter | 24.6 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | - |
Inquire for Stock
Only $697.62for 4 tires
Front and Rear 215/45R17
$174.41/tire
| Part Number | 4569000 |
| Load Index | 87 |
| Max Wheel Width | 8 |
| Min Wheel Width | 7 |
| Outside Diameter | 24.6 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | - |
Inquire for Stock